
Flamingos · Nuevo Vallarta · Riviera Nayarit
Residences facing the Pacific, set among gardens and a golf course, in the most exclusive area of Nuevo Vallarta.
Three towers of contemporary architecture where luxury is balanced with calm: elegance, comfort and privacy, steps from the ocean.
Built among gardens and natural areas, Flamingos Paradise blends resort living with the quiet of a low-density residential community. 9-foot ceilings, large-format porcelain floors, European-style kitchens and spa-inspired bathrooms.
Your new home is waiting. Flamingos Paradise offers exclusive floor plans designed around you.
● Availability synced with the developer · updated Oct 14, 2026, 15:22. Pricing and floor plans are shared privately.
Walk through every floor plan in 360°: pick a tower and a unit type, and explore at your own pace.
Tours provided by the developer. Finishes and furniture are for illustration purposes.
Flamingos Paradise has 88 homes available today. Each unit type has its own page with floor plan, renderings, measurements and a 360° tour.
| Unit | Tower | Level | Type | Bedrooms | Baths | Size | View |
|---|---|---|---|---|---|---|---|
| 105 | A | 1 | A | 4 | 3.5 | 191 m² | Golf course view |
| 108 | A | 1 | A | 4 | 3.5 | 191 m² | Golf course view |
| 508 | A | 5 | C | 3 | 2 | 146 m² | Golf course view |
| 408 | A | 4 | C | 3 | 2 | 146 m² | Golf course view |
| 401 | A | 4 | C | 3 | 2 | 146 m² | Ocean view |
| 304 | A | 3 | C | 3 | 2 | 160 m² | Ocean view |
| 301 | A | 3 | C | 3 | 2 | 153 m² | Ocean view |
| 204 | A | 2 | C | 3 | 2 | 160 m² | Ocean view |
| 201 | A | 2 | C | 3 | 2 | 153 m² | Ocean view |
| 104 | A | 1 | C | 3 | 2 | 153 m² | Ocean view |
| 303 | A | 3 | D | 2 | 2.5 | 143 m² | Ocean view |
| 203 | A | 2 | D | 2 | 2.5 | 144 m² | Ocean view |
| 406 | A | 4 | E | 2 | 2.5 | 140 m² | Golf course view |
| 206 | A | 2 | E | 2 | 2.5 | 141 m² | Golf course view |
| PH5 | A | PH | F | 3 | 2.5 | 260 m² | Golf course view |
| PH8 | A | PH | F | 3 | 2.5 | 260 m² | Golf course view |
| PH1 | A | PH | F | 3 | 2.5 | 260 m² | Ocean view |
| 501 | B | 5 | A | 1 | 1 | 96 m² | Pool view |
| 408 | B | 4 | A | 1 | 1 | 96 m² | Ocean view |
| 401 | B | 4 | A | 1 | 1 | 96 m² | Pool view |
| 308 | B | 3 | A | 1 | 1 | 96 m² | City view |
| 301 | B | 3 | A | 1 | 1 | 96 m² | Pool view |
| 208 | B | 2 | A | 1 | 1 | 97.2 m² | City view |
| 201 | B | 2 | A | 1 | 1 | 97.2 m² | Pool view |
| 108 | B | 1 | A | 1 | 1 | 98.3 m² | City view |
| 101 | B | 1 | A | 1 | 1 | 98.3 m² | Pool view |
| 507 | B | 5 | B | Studio | 1 | 55.1 m² | Ocean view |
| 407 | B | 4 | B | Studio | 1 | 55.1 m² | Ocean view |
| 402 | B | 4 | B | Studio | 1 | 55.1 m² | City view |
| 307 | B | 3 | B | Studio | 1 | 55.1 m² | City view |
| 207 | B | 2 | B | Studio | 1 | 55.1 m² | City view |
| 202 | B | 2 | B | Studio | 1 | 55.1 m² | City view |
| 107 | B | 1 | B | Studio | 1 | 55.1 m² | City view |
| 102 | B | 1 | B | Studio | 1 | 55.1 m² | City view |
| 503 | B | 5 | C | Studio | 1 | 59.8 m² | City view |
| 406 | B | 4 | C | Studio | 1 | 59.8 m² | Ocean view |
| 403 | B | 4 | C | Studio | 1 | 59.8 m² | City view |
| 306 | B | 3 | C | Studio | 1 | 59.8 m² | City view |
| 303 | B | 3 | C | Studio | 1 | 59.8 m² | City view |
| 206 | B | 2 | C | Studio | 1 | 59.8 m² | City view |
| 203 | B | 2 | C | Studio | 1 | 59.8 m² | City view |
| 106 | B | 1 | C | Studio | 1 | 59.8 m² | City view |
| 103 | B | 1 | C | Studio | 1 | 59.8 m² | City view |
| 504 | B | 5 | D | 2 | 2 | 107.1 m² | Ocean view |
| 305 | B | 3 | D | 2 | 2 | 107.1 m² | City view |
| 304 | B | 3 | D | 2 | 2 | 107.1 m² | City view |
| 205 | B | 2 | D | 2 | 2 | 107.1 m² | City view |
| 105 | B | 1 | D | 2 | 2 | 107.1 m² | City view |
| 104 | B | 1 | D | 2 | 2 | 107.1 m² | City view |
| 509 | B | 5 | E | 2 | 2 | 144.8 m² | Golf course view |
| 514 | B | 5 | E | 2 | 2 | 144.8 m² | Golf course view |
| 409 | B | 4 | E | 2 | 2 | 144.8 m² | Golf course view |
| 414 | B | 4 | E | 2 | 2 | 144.8 m² | Golf course view |
| 309 | B | 3 | E | 2 | 2 | 144.8 m² | Golf course view |
| 314 | B | 3 | E | 2 | 2 | 144.8 m² | Golf course view |
| 209 | B | 2 | E | 2 | 2 | 144.7 m² | Golf course view |
| 214 | B | 2 | E | 2 | 2 | 144.7 m² | Golf course view |
| 109 | B | 1 | E | 2 | 2 | 144.8 m² | Golf course view |
| 114 | B | 1 | E | 2 | 2 | 144.8 m² | Golf course view |
| 510 | B | 5 | F | Studio | 1 | 77.9 m² | Golf course view |
| 513 | B | 5 | F | Studio | 1 | 77.9 m² | Golf course view |
| 410 | B | 4 | F | Studio | 1 | 77.9 m² | Golf course view |
| 413 | B | 4 | F | Studio | 1 | 77.9 m² | Golf course view |
| 310 | B | 3 | F | Studio | 1 | 77.9 m² | Golf course view |
| 313 | B | 3 | F | Studio | 1 | 77.9 m² | Golf course view |
| 210 | B | 2 | F | Studio | 1 | 77.9 m² | Golf course view |
| 213 | B | 2 | F | Studio | 1 | 77.9 m² | Golf course view |
| 110 | B | 1 | F | Studio | 1 | 77.9 m² | Golf course view |
| 113 | B | 1 | F | Studio | 1 | 77.9 m² | Golf course view |
| 111 | B | 1 | G | Studio | 1 | 75.4 m² | Golf course view |
| 112 | B | 1 | G | Studio | 1 | 75.4 m² | Golf course view |
| 511 | B | 5 | H | 2 | 2 | 110.3 m² | Golf course view |
| 411 | B | 4 | H | 2 | 2 | 110.3 m² | Golf course view |
| 412 | B | 4 | H | 2 | 2 | 110.3 m² | Golf course view |
| 311 | B | 3 | H | 2 | 2 | 110.3 m² | Golf course view |
| 312 | B | 3 | H | 2 | 2 | 110.3 m² | Golf course view |
| 211 | B | 2 | H | 2 | 2 | 110.3 m² | Golf course view |
| 212 | B | 2 | H | 2 | 2 | 110.3 m² | Golf course view |
| 606 | B | PH | I | 2 | 2 + 2 half | 256 m² | Golf course view |
| 610 | B | PH | I | 2 | 2 + 2 half | 256 m² | Golf course view |
| 605 | B | PH | I | 2 | 2 + 2 half | 256 m² | Ocean view |
| 601 | B | PH | I | 2 | 2 + 2 half | 256 m² | Pool view |
| 607 | B | PH | J | 1 | 1.5 | 85.3 m² | Golf course view |
| 609 | B | PH | J | 1 | 1.5 | 85.3 m² | Golf course view |
| 604 | B | PH | J | 1 | 1.5 | 85.3 m² | Ocean view |
| 602 | B | PH | J | 1 | 1.5 | 85.3 m² | City view |
| 603 | B | PH | K | 2 | 2.5 | 132.8 m² | City view |
| 608 | B | PH | L | 2 | 2 | 130.7 m² | Golf course view |
Resort living at home, with a VIP shuttle to the beach.
Paseo de los Cocoteros 5, Flamingos, Nuevo Vallarta, Nayarit, Mexico.
Home › Luxury condos and resorts in Nayarit › Flamingos Paradise
Flamingos Paradise is a luxury condo community in the Flamingos residential area of Nuevo Vallarta (also known as Nuevo Nayarit), on Mexico’s Riviera Nayarit. Three towers of contemporary architecture with 186 residences, surrounded by gardens, next to an 18-hole golf course and steps from the Pacific Ocean.
Tower A is finished and move-in ready, with some residences delivered furnished. Tower B is in pre-construction, with delivery scheduled for March 2027. There are studios and 1 to 4 bedroom residences, from 55 to 280 m² (about 600 to 3,000 sq ft), all with private terraces, plus penthouses with a private rooftop: jacuzzi, BBQ area and sun deck.
9-foot ceilings, large-format porcelain floors, a European-style kitchen with appliances included (gas stove and oven, microwave, dishwasher, garbage disposal, range hood and water filter) and spa-inspired bathrooms. Some residences have views of Banderas Bay; the rest overlook the golf course and gardens.
Heated resort-style pool, jacuzzi, snack bar, fitness center, tennis, padel, pickleball and basketball courts, rooftop BBQ areas, dog park, kids’ play area, business center, 24-hour security and a VIP shuttle to the beach and beach club. Restaurants, boutiques and shopping centers are about 5 minutes away.
Owners may rent their homes freely or through the developer’s rental program. Flamingos is one of the areas with the strongest appreciation in Nuevo Vallarta, and the developer has more than 17 years of experience and delivered projects in the region. Foreign buyers can purchase through a bank trust (fideicomiso).
Pricing, floor plans and payment plans are shared privately. Book a visit to the model home with a Grupo Inmobiliario Ares advisor. We speak English.
What buyers ask us most about Flamingos Paradise.
Flamingos Paradise is at Paseo de los Cocoteros 5, in the Flamingos residential area of Nuevo Vallarta (Nuevo Nayarit), Bahía de Banderas, Nayarit, Mexico. It sits next to an 18-hole golf course, steps from the beach and a short drive from Puerto Vallarta International Airport.
The community is planned with three towers and 186 residences. Tower A is finished and move-in ready, Tower B is in pre-construction and Tower C is a future phase.
Tower B delivery is scheduled for March 2027, together with the second phase of amenities (fitness center, business center and additional areas).
There are studios and 1 to 4 bedroom residences, from 55 to 280 m² (about 600 to 3,000 sq ft), all with private terraces. There are also penthouses with a private rooftop. Availability by tower, floor and unit is shown on this page and updates automatically with the developer’s information.
Yes. Residents have a VIP shuttle to Flamingos beach and to the beach club.
Heated resort-style pool, jacuzzi, snack bar, fully equipped fitness center, tennis, padel, pickleball and basketball courts, rooftop BBQ areas, dog park, kids’ play area, business center, lobby, high-speed elevators, gardens, 24-hour security and Wi-Fi in common areas.
Yes. Owners may rent their home freely or join the developer’s rental program to generate income when they are not using it.
Yes. Because the property is on the coast, foreign buyers purchase through a bank trust (fideicomiso), which gives them full rights to use, rent, sell and inherit the property. Mexican buyers take title directly in their name.
Yes, each residence includes one assigned parking space. Tower A also has deeded underground parking.
9-foot ceilings, large-format porcelain floors, a European-style kitchen with quality countertops and cabinets, spa-inspired bathrooms and appliances included: gas stove and oven, microwave, dishwasher, garbage disposal, range hood and water filter.
Yes. This page has 360° virtual tours of every unit type and a gallery of renderings and floor plans for each unit. We can also show you the model home by video call.
Availability is shown in the selector on this page, synced with the developer. Pricing, floor plans and payment plans are shared privately: message us on WhatsApp and a Grupo Inmobiliario Ares advisor will assist you in English.
Articles to help you decide: areas, pre-construction, bank trusts and vacation rentals.

Book a private visit to the model home. A Grupo Inmobiliario Ares advisor will walk you through it and share pricing and availability.
Pricing, floor plans and availability, shared privately.